
England Hotels C-2
| Hotel | Area/county | City/Town | Board Basis | Rate | Nearest Station | Hotel Code |
|---|---|---|---|---|---|---|
| Chester Moat House | Cheshire & North West | Chester | BB | 4 | H410 | |
| Chesterfield Hotel | Heart of England | Chesterfield | BB | 3 | Chesterfield | RCHECHE |
| Chilston Park | Southern England | Lenham Nre Maidstone | BB | 4 | FHSOU33 | |
| Chimney House | Cheshire & North West | Sandbach | BB | 3 | H887 | |
| Chine Hotel | South of England & The New Forest | Bournemouth | BB | 3 | Bournemouth | EBOUCHI |
| Christopher Hotel | Cotswolds, Thames & Chilterns | Windsor | BB | 3 | Windsor Eton Riverside | EWINCHR |
| Churchill Hotel, Best Western | South East & Garden of England | Dover | BB | 3 | B083391 | |
| Cinque Ports Hotel | Garden of England & The South East | Hastings | BB | 4 | Hastings | EHASPER |
| Cisswood House Hotel | South East England | Horsham | HB | 3 | Horsham | RHORCIS |
| Clarendon Royal Hotel | Garden of England & The South East | Gravesend | BB | 2 | Gravesend | EGRACLA |
| Clarion Hotel & Suites Foxfields | North West England | Clitheroe | BB | 4 | Blackburn | G5214 |
| Clarion Hotel Madley Court | Heart Of England | Telford | BB | 4 | Telford | RTELCLA |
| Claydon Country Hotel | Wales & Central England | Ipswich | BB | 2 | FHANG18 | |
| Cliff Head Hotel | West Country | St Austell | HB | 3 | St Austell | RCARCLI |
| Cliff Hotel, Best Western | East Anglia & The Broads | Great Yarmouth | BB | 3 | B083188 | |
| Cliffe Hotel, Best Western | West Country | Bath | BB | 3 | B083041 | |
| Clifton Hotel | North West England | Blackpool | BB | 3 | Blackpool North | RBLACLI |
| Clifton Hotel | Southern England | Folkestone | BB | 2 | FHSOU04 | |
| Clifton Hotel | Yorkshire | Scarborough | HB | 3 | Scarborough | G6401 |
| Clumber Park | East Midlands | Sherwood Forest NR Worksop | BB | 3 | H888 | |
| Cock Hotel | Heart Of England | Milton Keynes | BB | 3 | Wolverton | G2017 |
| Colonial Hotel | North West England | Blackpool | BB | 2 | Blackpool North | G5216 |
| Colwall Park Hotel, Best Western | Shakespeare & Heart of England | Malvern Hills | BB | 3 | B083630 | |
| Combe House Hotel | West Country | Gittisham, Nr Honiton | HB | 3 | Honiton | RGITCOM |
| Comfort Friendly Hotel | North West England | Manchester | BB | 2 | Manchester Piccadilly | G5119 |
| Comfort Hotel | Avon,Cotswold | St Albans | BB | 2 | St Albans | G2116 |
| Comfort Inn | South of England & The New Forest | Arundel | BB | 2 | Arundel | EARUCOM |
| Comfort Inn | North West England | Bolton West | BB | 2 | Blackrod | RBOLCOM |
| Comfort Inn | Peak Districts & The Shires | Boston | BB | 2 | Boston | EBOSCOM |
| Comfort Inn | North West England | Burnley | BB | 2 | Burnley Central | RBURCOM |
| Comfort Inn | West Country | Exeter | BB | 2 | Exeter St Davids | REXECOM |
If you do not see the hotel you want use our find-a-hotel facility to E-Mail us and we will try to locate it for you
SPECIAL OFFERS
All accommodation is subject to availability and reservations are subject to terms & conditions.
All pages copyright hotelbreaks 1999. All rights reserved.